<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Artificial Pagerank</title>
	<atom:link href="http://blog.smartpagerank.com/2009/04/26/artificial-pagerank/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smartpagerank.com/2009/04/26/artificial-pagerank/</link>
	<description>PageRank, SEO, Alexa, Google, Optimization, SEM, ....</description>
	<lastBuildDate>Thu, 08 Dec 2011 12:08:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: virendra</title>
		<link>http://blog.smartpagerank.com/2009/04/26/artificial-pagerank/comment-page-1/#comment-2644</link>
		<dc:creator>virendra</dc:creator>
		<pubDate>Tue, 08 Jun 2010 11:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartpagerank.com/?p=397#comment-2644</guid>
		<description>Hindi jokes are very much in demand.We all love reading and listening them.Look here for the best &lt;a href=&quot;http://www.hindijokes.info&quot; rel=&quot;nofollow&quot;&gt;hindi jokes&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hindi jokes are very much in demand.We all love reading and listening them.Look here for the best <a href="http://www.hindijokes.info" rel="nofollow">hindi jokes</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO</title>
		<link>http://blog.smartpagerank.com/2009/04/26/artificial-pagerank/comment-page-1/#comment-1949</link>
		<dc:creator>SEO</dc:creator>
		<pubDate>Thu, 13 Aug 2009 00:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartpagerank.com/?p=397#comment-1949</guid>
		<description>so Google has it&#039;s thumb on the scale.  well that explains some things</description>
		<content:encoded><![CDATA[<p>so Google has it&#8217;s thumb on the scale.  well that explains some things</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sly</title>
		<link>http://blog.smartpagerank.com/2009/04/26/artificial-pagerank/comment-page-1/#comment-1828</link>
		<dc:creator>John Sly</dc:creator>
		<pubDate>Sun, 05 Jul 2009 16:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartpagerank.com/?p=397#comment-1828</guid>
		<description>I have seen clients site jump in ranking during the last update that I thought would never move forward due to the lack of links.  They jumped a full 1 point.</description>
		<content:encoded><![CDATA[<p>I have seen clients site jump in ranking during the last update that I thought would never move forward due to the lack of links.  They jumped a full 1 point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie - data entry</title>
		<link>http://blog.smartpagerank.com/2009/04/26/artificial-pagerank/comment-page-1/#comment-1745</link>
		<dc:creator>Bonnie - data entry</dc:creator>
		<pubDate>Sun, 10 May 2009 15:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartpagerank.com/?p=397#comment-1745</guid>
		<description>The problem with the local thing is - how do they know whether your market is global, regional or local?</description>
		<content:encoded><![CDATA[<p>The problem with the local thing is &#8211; how do they know whether your market is global, regional or local?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

