<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do You Pay Attention To Your Images?</title>
	<atom:link href="http://blog.smartpagerank.com/2008/05/21/do-you-pay-attention-to-your-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smartpagerank.com/2008/05/21/do-you-pay-attention-to-your-images/</link>
	<description>PageRank, SEO, Alexa, Google, Optimization, SEM, ....</description>
	<lastBuildDate>Thu, 08 Dec 2011 12:08:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Life Coach News</title>
		<link>http://blog.smartpagerank.com/2008/05/21/do-you-pay-attention-to-your-images/comment-page-1/#comment-1041</link>
		<dc:creator>Life Coach News</dc:creator>
		<pubDate>Sat, 12 Jul 2008 01:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartpagerank.com/2008/05/21/do-you-pay-attention-to-your-images/#comment-1041</guid>
		<description>I have proven this tactic tested and true - I put in a lot of high traffic images on my blog and it increased the traffic at least 50 percent. I recommend that you try this tactic as well. it works.</description>
		<content:encoded><![CDATA[<p>I have proven this tactic tested and true &#8211; I put in a lot of high traffic images on my blog and it increased the traffic at least 50 percent. I recommend that you try this tactic as well. it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rugsdoneright</title>
		<link>http://blog.smartpagerank.com/2008/05/21/do-you-pay-attention-to-your-images/comment-page-1/#comment-982</link>
		<dc:creator>Rugsdoneright</dc:creator>
		<pubDate>Mon, 23 Jun 2008 17:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartpagerank.com/2008/05/21/do-you-pay-attention-to-your-images/#comment-982</guid>
		<description>Image is everything, even in this case. Pictures a thousand words, and draw thousands of visitors.</description>
		<content:encoded><![CDATA[<p>Image is everything, even in this case. Pictures a thousand words, and draw thousands of visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prescription Drug Addictions</title>
		<link>http://blog.smartpagerank.com/2008/05/21/do-you-pay-attention-to-your-images/comment-page-1/#comment-858</link>
		<dc:creator>Prescription Drug Addictions</dc:creator>
		<pubDate>Thu, 12 Jun 2008 04:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartpagerank.com/2008/05/21/do-you-pay-attention-to-your-images/#comment-858</guid>
		<description>I&#039;ve also heard of this thing called geo-tagging as well -- where you tag place related pictures in order to create links to travel and tourist sites. Images are a great way to generate ranking and traffic.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve also heard of this thing called geo-tagging as well &#8212; where you tag place related pictures in order to create links to travel and tourist sites. Images are a great way to generate ranking and traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seo Firm</title>
		<link>http://blog.smartpagerank.com/2008/05/21/do-you-pay-attention-to-your-images/comment-page-1/#comment-807</link>
		<dc:creator>Seo Firm</dc:creator>
		<pubDate>Fri, 06 Jun 2008 20:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartpagerank.com/2008/05/21/do-you-pay-attention-to-your-images/#comment-807</guid>
		<description>Images are an awesome traffic source. Not to mention popular user-generated videos from sites like Youtube or Viddler - people searching for a certain video can possibly find you, too.</description>
		<content:encoded><![CDATA[<p>Images are an awesome traffic source. Not to mention popular user-generated videos from sites like Youtube or Viddler &#8211; people searching for a certain video can possibly find you, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adda4u</title>
		<link>http://blog.smartpagerank.com/2008/05/21/do-you-pay-attention-to-your-images/comment-page-1/#comment-806</link>
		<dc:creator>adda4u</dc:creator>
		<pubDate>Fri, 06 Jun 2008 01:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartpagerank.com/2008/05/21/do-you-pay-attention-to-your-images/#comment-806</guid>
		<description>I never think abt this ///

Will it help us in ranking better ???

Plz tell me</description>
		<content:encoded><![CDATA[<p>I never think abt this ///</p>
<p>Will it help us in ranking better ???</p>
<p>Plz tell me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myfinancebutler</title>
		<link>http://blog.smartpagerank.com/2008/05/21/do-you-pay-attention-to-your-images/comment-page-1/#comment-784</link>
		<dc:creator>Myfinancebutler</dc:creator>
		<pubDate>Fri, 23 May 2008 01:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartpagerank.com/2008/05/21/do-you-pay-attention-to-your-images/#comment-784</guid>
		<description>I second the motion. Using images that are popularly used on the web actually brings traffic to your website -- even if the surfer is just looking for the image and not your blog or site. It&#039;s a good traffic gateway.</description>
		<content:encoded><![CDATA[<p>I second the motion. Using images that are popularly used on the web actually brings traffic to your website &#8212; even if the surfer is just looking for the image and not your blog or site. It&#8217;s a good traffic gateway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

