<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7th Most Important Search Engine Ranking Factor</title>
	<atom:link href="http://blog.smartpagerank.com/2007/07/19/7th-most-important-search-engine-ranking-factor/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smartpagerank.com/2007/07/19/7th-most-important-search-engine-ranking-factor/</link>
	<description>PageRank, SEO, Alexa, Google, Optimization, SEM, ....</description>
	<lastBuildDate>Thu, 08 Dec 2011 12:08:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Corporate Promotional Clothing</title>
		<link>http://blog.smartpagerank.com/2007/07/19/7th-most-important-search-engine-ranking-factor/comment-page-1/#comment-675</link>
		<dc:creator>Corporate Promotional Clothing</dc:creator>
		<pubDate>Fri, 04 Apr 2008 11:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartpagerank.com/2007/07/19/7th-most-important-search-engine-ranking-factor/#comment-675</guid>
		<description>Very true by ITM</description>
		<content:encoded><![CDATA[<p>Very true by ITM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website design company uk</title>
		<link>http://blog.smartpagerank.com/2007/07/19/7th-most-important-search-engine-ranking-factor/comment-page-1/#comment-674</link>
		<dc:creator>website design company uk</dc:creator>
		<pubDate>Fri, 04 Apr 2008 11:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartpagerank.com/2007/07/19/7th-most-important-search-engine-ranking-factor/#comment-674</guid>
		<description>I also believe that these factors are true</description>
		<content:encoded><![CDATA[<p>I also believe that these factors are true</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ITM</title>
		<link>http://blog.smartpagerank.com/2007/07/19/7th-most-important-search-engine-ranking-factor/comment-page-1/#comment-403</link>
		<dc:creator>ITM</dc:creator>
		<pubDate>Wed, 21 Nov 2007 07:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartpagerank.com/2007/07/19/7th-most-important-search-engine-ranking-factor/#comment-403</guid>
		<description>Always look for high rankings and low competition keywords</description>
		<content:encoded><![CDATA[<p>Always look for high rankings and low competition keywords</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart SEO Blog &#187; Blog Archive &#187; 7 Excellent Link Building Resources</title>
		<link>http://blog.smartpagerank.com/2007/07/19/7th-most-important-search-engine-ranking-factor/comment-page-1/#comment-164</link>
		<dc:creator>Smart SEO Blog &#187; Blog Archive &#187; 7 Excellent Link Building Resources</dc:creator>
		<pubDate>Tue, 28 Aug 2007 04:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartpagerank.com/2007/07/19/7th-most-important-search-engine-ranking-factor/#comment-164</guid>
		<description>[...] Google Search Engine Ranking Factors SEOMoz gathered 37 search marketing experts and asked them to rate numerous search engine ranking factors. Then, SEOMoz crunched the data and came up with the most important factors. This resource gives a score for each of the factors based on the 37 experts&#8217; votes. I&#8217;ve been blogging through the top 10 factors. Right now I&#8217;m on the 7th most important factor. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Search Engine Ranking Factors SEOMoz gathered 37 search marketing experts and asked them to rate numerous search engine ranking factors. Then, SEOMoz crunched the data and came up with the most important factors. This resource gives a score for each of the factors based on the 37 experts&#8217; votes. I&#8217;ve been blogging through the top 10 factors. Right now I&#8217;m on the 7th most important factor. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://blog.smartpagerank.com/2007/07/19/7th-most-important-search-engine-ranking-factor/comment-page-1/#comment-39</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Fri, 20 Jul 2007 13:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartpagerank.com/2007/07/19/7th-most-important-search-engine-ranking-factor/#comment-39</guid>
		<description>&lt;p&gt;I define topical as both dense in related keywords and ranked high in related keywords.  The sites that rank well for topical keywords are the best sites to get links from.  Google considers those sites as the authorities in the topical community.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I define topical as both dense in related keywords and ranked high in related keywords.  The sites that rank well for topical keywords are the best sites to get links from.  Google considers those sites as the authorities in the topical community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Ranter</title>
		<link>http://blog.smartpagerank.com/2007/07/19/7th-most-important-search-engine-ranking-factor/comment-page-1/#comment-37</link>
		<dc:creator>SEO Ranter</dc:creator>
		<pubDate>Fri, 20 Jul 2007 03:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartpagerank.com/2007/07/19/7th-most-important-search-engine-ranking-factor/#comment-37</guid>
		<description>How do you define &quot;topical&quot; for this article? Is it, &quot;dense in related keywords&quot;, or &quot;high ranked in related keywords&quot;, or &quot;authority as defined by HITS&quot;, or .... what?</description>
		<content:encoded><![CDATA[<p>How do you define &#8220;topical&#8221; for this article? Is it, &#8220;dense in related keywords&#8221;, or &#8220;high ranked in related keywords&#8221;, or &#8220;authority as defined by HITS&#8221;, or &#8230;. what?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

